
We use PowerPoint to create a template with magazine/booklet layout style, no need for InDesign or Photoshop. This product is perfect for any business, startup, academic, sales view and many more even for print marketing and search book. This product will turn your thoughts into a kick-off and the coolest offers ever!
Presentation Features:
1070IM | Item ID |
100 | Unique slides |
⛝ | Animation Powerpoint |
⛝ | Slide transitions |
⛝ | Elements movements |
☑ | Supports PPT |
☑ | Supports PPTX |
⛝ | Supports size 4:3 |
☑ | Supports size 16:9 |
⛝ | Supports Infographic |
⛝ | Supports charts |
☑ | Supports drag and drop of images |
☑ | mockup |
☑ | Slide Master |
☑ | Icons |
PowerPoint 2010,2013, 2016, 365 | Supported Versions |
No | More information |
Preview the presentation with pictures:

